PCSTATS     
[X]   Directory of
Guides & Reviews

Beginners Guides
Motherboards by Brand
Weekly Newsletter
Archived Newsletters

AMD Phenom II X4 910e 2.6 GHz Quad-Core 65W Processor Review
AMD Phenom II X4 910e 2.6 GHz Quad-Core 65W Processor Review - PCSTATS
MD seeks to shift that tide with the introduction of the energy efficient AMD Phenom II X4 910e processor for socket AM3. This 2.6GHz quad core chip has as all the Phenom II features that you expect...
 80% Rating:   
Filed under: CPU / Processors Published:  Author: 
External Mfg. Website: AMD Jan 27 2010   J. Apong  
Home > Reviews > CPU / Processors > AMD Phenom II X4 910e

System Benchmarks: PCMark Vantage

Futuremark PCMark Vantage 1.0.0.0 Source: FutureMark

PCMark Vantage is the first objective hardware performance benchmark for PCs running 32 and 64 bit versions of Windows Vista. PCMark Vantage is perfectly suited for benchmarking any type of Windows Vista PC from multi media home entertainment systems and laptops to dedicated workstations and hi-end gaming rigs. Regardless of whether the benchmarker is an artist or an IT Professional, PCMark Vantage shows the user where their system soars or falls flat, and how to get the most performance possible out of their hardware. PCMark Vantage is easy enough for even the most casual enthusiast to use yet supports in-depth, professional industry grade testing. Higher scores are best.

PCSTATS Benchmark ReportFuturemark PCMark Vantage 1.0.0.0 - Windows Vista
Overall: Points Ranking
Intel Core i7 920 6173
Intel Core i5 750 5990
Intel Core 2 Duo E8500 4849
Intel Core 2 Duo E8400 4641
AMD Phenom II X4 965 Black Edition (125W) 5530
AMD Phenom II X4 955 Black Edition 6153
AMD Phenom II X4 910e 5226
AMD Phenom II X3 720 Black Edition 5146
AMD Phenom II X2 555 Black Edition 4844
AMD Phenom II X2 550 Black Edition 4740
AMD Athlon II X4 635 5263
AMD Athlon II X4 620 5245
AMD Athlon II X3 435 5358
AMD Athlon II X2 250 4658
AMD Athlon II X2 240e 4480
Memory: Points Ranking
Intel Core i7 920 4432
Intel Core i5 750 5089
Intel Core 2 Duo E8500 4581
Intel Core 2 Duo E8400 4131
AMD Phenom II X4 965 Black Edition (125W) 4882
AMD Phenom II X4 955 Black Edition 4915
AMD Phenom II X4 910e 4495
AMD Phenom II X3 720 Black Edition 3833
AMD Phenom II X2 555 Black Edition 4206
AMD Phenom II X2 550 Black Edition 4188
AMD Athlon II X4 635 4494
AMD Athlon II X4 620 4346
AMD Athlon II X3 435 4310
AMD Athlon II X2 250 3981
AMD Athlon II X2 240e 3805
TV and Movies: Points Ranking
Intel Core i7 920 4412
Intel Core i5 750 4317
Intel Core 2 Duo E8500 3617
Intel Core 2 Duo E8400 3488
AMD Phenom II X4 965 Black Edition (125W) 4409
AMD Phenom II X4 955 Black Edition 4329
AMD Phenom II X4 910e 4030
AMD Phenom II X3 720 Black Edition 3521
AMD Phenom II X2 555 Black Edition 3454
AMD Phenom II X2 550 Black Edition 3323
AMD Athlon II X4 635 4224
AMD Athlon II X4 620 4017
AMD Athlon II X3 435 3941
AMD Athlon II X2 250 3227
AMD Athlon II X2 240e 3238
Gaming: Points Ranking
Intel Core i7 920 7056
Intel Core i5 750 7007
Intel Core 2 Duo E8500 5305
Intel Core 2 Duo E8400 5192
AMD Phenom II X4 965 Black Edition (125W) 6279
AMD Phenom II X4 955 Black Edition 6094
AMD Phenom II X4 910e 5649
AMD Phenom II X3 720 Black Edition 5195
AMD Phenom II X2 555 Black Edition 5052
AMD Phenom II X2 550 Black Edition 4867
AMD Athlon II X4 635 5614
AMD Athlon II X4 620 5267
AMD Athlon II X3 435 5690
AMD Athlon II X2 250 4675
AMD Athlon II X2 240e 4600
Music: Points Ranking
Intel Core i7 920 5286
Intel Core i5 750 5134
Intel Core 2 Duo E8500 4996
Intel Core 2 Duo E8400 4923
AMD Phenom II X4 965 Black Edition (125W) 5215
AMD Phenom II X4 955 Black Edition 5743
AMD Phenom II X4 910e 4230
AMD Phenom II X3 720 Black Edition 5122
AMD Phenom II X2 555 Black Edition 4688
AMD Phenom II X2 550 Black Edition 4797
AMD Athlon II X4 635 4923
AMD Athlon II X4 620 4611
AMD Athlon II X3 435 4916
AMD Athlon II X2 250 4632
AMD Athlon II X2 240e 4393
Communications: Points Ranking
Intel Core i7 920 5080
Intel Core i5 750 4914
Intel Core 2 Duo E8500 4442
Intel Core 2 Duo E8400 4618
AMD Phenom II X4 965 Black Edition (125W) 5289
AMD Phenom II X4 955 Black Edition 5158
AMD Phenom II X4 910e 4292
AMD Phenom II X3 720 Black Edition 4559
AMD Phenom II X2 555 Black Edition 4205
AMD Phenom II X2 550 Black Edition 4141
AMD Athlon II X4 635 4593
AMD Athlon II X4 620 4350
AMD Athlon II X3 435 4326
AMD Athlon II X2 250 4002
AMD Athlon II X2 240e 3746
Productivity: Points Ranking
Intel Core i7 920 5282
Intel Core i5 750 5207
Intel Core 2 Duo E8500 4441
Intel Core 2 Duo E8400 4441
AMD Phenom II X4 965 Black Edition (125W) 5786
AMD Phenom II X4 955 Black Edition 5792
AMD Phenom II X4 910e 5161
AMD Phenom II X3 720 Black Edition 5296
AMD Phenom II X2 555 Black Edition 4247
AMD Phenom II X2 550 Black Edition 4413
AMD Athlon II X4 635 5067
AMD Athlon II X4 620 4872
AMD Athlon II X3 435 4971
AMD Athlon II X2 250 4131
AMD Athlon II X2 240e 3882
HDD: Points Ranking
Intel Core i7 920 4154
Intel Core i5 750 4052
Intel Core 2 Duo E8500 4280
Intel Core 2 Duo E8400 4273
AMD Phenom II X4 965 Black Edition (125W) 4108
AMD Phenom II X4 955 Black Edition 4162
AMD Phenom II X4 910e 4030
AMD Phenom II X3 720 Black Edition 3896
AMD Phenom II X2 555 Black Edition 4137
AMD Phenom II X2 550 Black Edition 4101
AMD Athlon II X4 635 4009
AMD Athlon II X4 620 4136
AMD Athlon II X3 435 4078
AMD Athlon II X2 250 3997
AMD Athlon II X2 240e 4065

Despite its extra cache and Phenom pedigree, the Phenom II X4 910e performs more like one of the Athlon II X4 600 series processor here. Having 6MB of L3 cache just doesn't do as much with lower clockspeeds.

PCSTATS Benchmark ReportFuturemark PCMark Vantage 1.0.0.0 - Windows 7
Overall: Points Ranking
Intel Core i7 920 7374
Intel Core i5 750 6593
Intel Core 2 Duo E8400 5184
AMD Phenom II X4 965 Black Edition (125W) 6948
AMD Phenom II X4 910e 6090
AMD Phenom II X2 555 Black Edition 5753
AMD Athlon II X4 635 6437
AMD Athlon II X4 620 6151
AMD Athlon II X3 435 5788
AMD Athlon II X2 240e 4785
Memory: Points Ranking
Intel Core i7 920 5754
Intel Core i5 750 5536
Intel Core 2 Duo E8400 5010
AMD Phenom II X4 965 Black Edition (125W) 5321
AMD Phenom II X4 910e 4810
AMD Phenom II X2 555 Black Edition 4304
AMD Athlon II X4 635 4916
AMD Athlon II X4 620 4693
AMD Athlon II X3 435 4504
AMD Athlon II X2 240e 4010
TV and Movies: Points Ranking
Intel Core i7 920 5021
Intel Core i5 750 4694
Intel Core 2 Duo E8400 3160
AMD Phenom II X4 965 Black Edition (125W) 4577
AMD Phenom II X4 910e 3995
AMD Phenom II X2 555 Black Edition 3126
AMD Athlon II X4 635 4191
AMD Athlon II X4 620 3972
AMD Athlon II X3 435 3777
AMD Athlon II X2 240e 2942
Gaming: Points Ranking
Intel Core i7 920 7544
Intel Core i5 750 7123
Intel Core 2 Duo E8400 4757
AMD Phenom II X4 965 Black Edition (125W) 5769
AMD Phenom II X4 910e 5071
AMD Phenom II X2 555 Black Edition 4964
AMD Athlon II X4 635 5656
AMD Athlon II X4 620 5205
AMD Athlon II X3 435 5240
AMD Athlon II X2 240e 4209
Music: Points Ranking
Intel Core i7 920 7270
Intel Core i5 750 6667
Intel Core 2 Duo E8400 6572
AMD Phenom II X4 965 Black Edition (125W) 6933
AMD Phenom II X4 910e 5798
AMD Phenom II X2 555 Black Edition 6395
AMD Athlon II X4 635 6371
AMD Athlon II X4 620 5990
AMD Athlon II X3 435 6166
AMD Athlon II X2 240e 5661
Communications: Points Ranking
Intel Core i7 920 6090
Intel Core i5 750 5808
Intel Core 2 Duo E8400 5217
AMD Phenom II X4 965 Black Edition (125W) 6930
AMD Phenom II X4 910e 5694
AMD Phenom II X2 555 Black Edition 5866
AMD Athlon II X4 635 5919
AMD Athlon II X4 620 5615
AMD Athlon II X3 435 5826
AMD Athlon II X2 240e 5194
Productivity: Points Ranking
Intel Core i7 920 5713
Intel Core i5 750 5565
Intel Core 2 Duo E8400 3867
AMD Phenom II X4 965 Black Edition (125W) 6225
AMD Phenom II X4 910e 5368
AMD Phenom II X2 555 Black Edition 4224
AMD Athlon II X4 635 5345
AMD Athlon II X4 620 5159
AMD Athlon II X3 435 5347
AMD Athlon II X2 240e 4253
HDD: Points Ranking
Intel Core i7 920 4179
Intel Core i5 750 4048
Intel Core 2 Duo E8400 4150
AMD Phenom II X4 965 Black Edition (125W) 4042
AMD Phenom II X4 910e 4050
AMD Phenom II X2 555 Black Edition 4134
AMD Athlon II X4 635 4085
AMD Athlon II X4 620 4166
AMD Athlon II X3 435 4020
AMD Athlon II X2 240e 4045

Again, overall performance goes up for the quad-core systems in Windows 7.

< Previous Page © 2023 PCSTATS.com Next Page >

 

Contents of Article: AMD Phenom II X4 910e
 Pg 1.  AMD Phenom II X4 910e 2.6 GHz Quad-Core 65W Processor Review
 Pg 2.  910e Breaks 3.3 GHz Easily! - Overclocking Report
 Pg 3.  System Benchmarks: SYSMark 2007
 Pg 4.  — System Benchmarks: PCMark Vantage
 Pg 5.  Synthetic Benchmarks: Sandra 2009 - Processor
 Pg 6.  Synthetic Benchmarks: Sandra 2009 - Memory
 Pg 7.  Calculation Benchmarks: Super Pi, wPrime2.0
 Pg 8.  Calculation Benchmarks: ScienceMark 2.3
 Pg 9.  Rendering Benchmarks: Cinebench R10, Bibble 5
 Pg 10.  Rendering Benchmarks: POV-Ray, 3.7
 Pg 11.  Synthetic Gaming Benchmarks: 3DMark Vantage, 3DMark 06
 Pg 12.  Gaming Benchmarks: Crysis
 Pg 13.  Gaming Benchmarks: FEAR
 Pg 14.  Energy Efficiency without loss of CPU Power

 
Hardware Sections 


 
PCSTATS Network Features Information About Us Contact
FrostyTech
PCSTATS Newsletter
Tech Glossary
Technology WebSite Listings
News Archives
(Review RSS Feed)
Site Map
PCstats Wallpaper
About Us
Privacy Policy
Advertise on PCSTATS

How's Our Driving?
© Copyright 1999-2023 www.pcstats.com All rights reserved. Privacy policy and Terms of Use.